<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
		 xmlns:content="http://purl.org/rss/1.0/modules/content/"
		 xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		 xmlns:dc="http://purl.org/dc/elements/1.1/"
		 xmlns:atom="http://www.w3.org/2005/Atom"
		 xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		 xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

	<channel>
		<title>Travelprotranslate2, Auteur van Travelpro</title>
		<atom:link href="https://www.travelpro.nl/author/translate2/feed/" rel="self" type="application/rss+xml" />
		<link>https://www.travelpro.nl/author/translate2/</link>
		<description>The Dutch travel trade magazine</description>
		<lastBuildDate>Thu, 10 Sep 2026 14:27:08 +0000</lastBuildDate>
		<language>nl-NL</language>
		<yearTag>2026</yearTag>
	  		<sy:updatePeriod>hourly</sy:updatePeriod>
	  		<sy:updateFrequency>1</sy:updateFrequency>
	  <generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://www.travelpro.nl/wp-content/uploads/tp-favicon.png</url>
	<title>translate2, Auteur van Travelpro</title>
	<link>https://www.travelpro.nl/author/translate2/</link>
	<width>32</width>
	<height>32</height>
</image> 
				<item>
					<title>Euro Attractions Show 2014 in Amsterdam</title>
					<link>https://www.travelpro.nl/euro-attractions-show-2014-amsterdam-2/</link>
					<comments>https://www.travelpro.nl/euro-attractions-show-2014-amsterdam-2/#respond</comments>
					<pubDate>Fri, 21 Mar 2014 11:07:58 +0000</pubDate>
					<dc:creator><![CDATA[translate2]]></dc:creator>
					<category><![CDATA[News]]></category>

					<guid isPermaLink="false">https://www.travelpro.nl/?p=39403</guid>
										<description><![CDATA[The annual trade show for the European amusement parks industry, de Euro Attractions Show (EAS), will take place this year in the Netherlands. In the RAI Exhibition and Convention Centre in Amsterdam there will be presented from the 23rd to 25th September 2014, the latest developments for parks and other large public events, but discussed [&hellip;]]]></description>
																<content:encoded><![CDATA[<p>The annual trade show for the European amusement parks industry, de <strong><a href="https://www.iaapa.org/expos/euro-attractions-show-2014/home" target="_blank">Euro Attractions Show</a></strong> (EAS), will take place this year in the Netherlands. In the RAI Exhibition and Convention Centre in Amsterdam there will be presented from the 23rd to 25th September 2014, the latest developments for parks and other large public events, but discussed in various workshops and seminars. </p>
<p>The EAS is organized by the IAAPA , the global umbrella of theme parks and the supply industry . At this moment, there are more stand spaces booked compared to previous editions, wherefore the show in Amsterdam is promised to be the largest in history. It is expected that more than 8,500 visitors from 80 countries to come to the EAS.</p>
<p>Again Amsterdam<br />
The EAS is organized by the European office of the IAAPA , the International Association of Amusement Parks and Attractions, and it takes place each year in a different European country. " In 2009, we were already in Amsterdam and it was one of our best shows . Especially in view of the many projects in the northwest of Europe, it is only logical that we come back to the Dutch capital, "said Karen Staley , vice president of IAAPA Europe.</p>
<p>Large and small<br />
More than 380 companies will be on the show floor oversell their latest products . The offer will range from access to information and rides, inflatable attractions to climbing frames , show- and film equipment to moving puppets and drink vending machines to virtual reality games . The exhibition is particularly interesting for large and small amusement parks, water parks , swimming pools , zoos , aquariums , play palaces , museums , fairs , major shopping malls , casinos, arcades , playgrounds and other public events . The exhibition is open every day from 10:00 to 18:00  and on Thursday until 16:00.</p>
<p>Education-Program<br />
New developments in the industry will be seen not only on the trading floor , but are also discussed in various seminars. There is an educational program for young managers and there the latest developments in the field of technology , safety, events, park expenditures , personnel , water parks and indoor playgrounds will be discussed by representatives of prominent parks and organizations. Also, these days there will be various network events and it can be participated in a tour of some Dutch attractions where one can take a look behind the scenes.</p>
<p>The Euro Attractions Show will be held from the 23rd to 25th of September 2014. The exhibition is open on Tuesdays and Wednesdays from 10:00 to 18:00. On Thursday, the fair is open from 10:00 to 16:00 .</p>
<p>De Euro Attractions Show vindt plaats van 23 tot en met 25 september  2014. De beurs is op dinsdag en woensdag van 10.00 tot 18.00 uur geopend. Op donderdag is de beurs van 10.00 tot 16.00 uur geopend.</p>
]]></content:encoded>
																	<enclosure type="image/jpeg" url="https://www.travelpro.nl/wp-content/uploads/TravelPro_logo_zwart-tegen-de-rand-1-1-1-1024x221.png" length="25541" />
								<wfw:commentRss>https://www.travelpro.nl/euro-attractions-show-2014-amsterdam-2/feed/</wfw:commentRss>
					<slash:comments>0</slash:comments>
										</item>
	  				<item>
					<title>KLM: electronic devices allowed from April 1st</title>
					<link>https://www.travelpro.nl/klm-electronic-devices-allowed-april-1st/</link>
					<comments>https://www.travelpro.nl/klm-electronic-devices-allowed-april-1st/#respond</comments>
					<pubDate>Fri, 21 Mar 2014 10:23:59 +0000</pubDate>
					<dc:creator><![CDATA[translate2]]></dc:creator>
					<category><![CDATA[News]]></category>

					<guid isPermaLink="false">https://www.travelpro.nl/?p=39385</guid>
										<description><![CDATA[From the 1st of April KLM allows the usage of electronic devices on board during all phases of flight. As a condition KLM suggests that all equipment must be set with an antenna on &#8220;airplane mode&#8221; as long as the aircraft doors are closed. It involves the following electronic devices: smartphones, tablets, e-readers, cameras and [&hellip;]]]></description>
																<content:encoded><![CDATA[<p>From the 1st of April KLM allows the usage of electronic devices on board during all phases of flight. As a condition KLM suggests that all equipment must be set with an antenna on "airplane mode" as long as the aircraft doors are closed. </p>
<p>It involves the following electronic devices: smartphones, tablets, e-readers, cameras and small hand-held game consoles. This provides more convenience for our customers. Until April 1st this is prohibited during take-off and landing. Above in line with Air France, the use of electronic devices during the whole flight has recently been allowed.</p>
]]></content:encoded>
																	<enclosure type="image/jpeg" url="https://www.travelpro.nl/wp-content/uploads/TravelPro_logo_zwart-tegen-de-rand-1-1-1-1024x221.png" length="25541" />
								<wfw:commentRss>https://www.travelpro.nl/klm-electronic-devices-allowed-april-1st/feed/</wfw:commentRss>
					<slash:comments>0</slash:comments>
										</item>
	  				<item>
					<title>De Wit says farewell at VisitDenmark</title>
					<link>https://www.travelpro.nl/de-wit-says-farewell-visitdenmark/</link>
					<comments>https://www.travelpro.nl/de-wit-says-farewell-visitdenmark/#respond</comments>
					<pubDate>Fri, 21 Mar 2014 10:00:13 +0000</pubDate>
					<dc:creator><![CDATA[translate2]]></dc:creator>
					<category><![CDATA[News]]></category>

					<guid isPermaLink="false">https://www.travelpro.nl/?p=39417</guid>
										<description><![CDATA[After nearly 25 years of service Bodil de Wit will soon leave VisitDenmark, the official tourism organization of Denmark. De Wit Andreasen, born in Denmark and married to a Dutchman, worked for more than 40 years in tourism. Bodil de Wit began her career in the travel industry in 1972 in Mallorca. Then she worked [&hellip;]]]></description>
																<content:encoded><![CDATA[<p>After nearly 25 years of service Bodil de Wit will soon leave VisitDenmark, the official tourism organization of Denmark. De Wit Andreasen, born in Denmark and married to a Dutchman, worked for more than 40 years in tourism. </p>
<p>Bodil de Wit began her career in the travel industry in 1972 in Mallorca. Then she worked at AVIS and Greyhound in Amsterdam. From 1989 she was employed by the Tourist Office of Denmark in various positions, including as Deputy Director. </p>
<p>Bodil will soon be in a small group personal farewell. Contacts in the travel industry that would like to send her a personal farewell can do this by emaling Mathilde Henriques-Nielsen (<strong> <a href="mailto: mhn@visitdenmark.com" target="_blank"> mhn @ visitdenmark.com </ a> </ strong>), director of VisitDenmark Netherlands.</p>
]]></content:encoded>
																	<enclosure type="image/jpeg" url="https://www.travelpro.nl/wp-content/uploads/TravelPro_logo_zwart-tegen-de-rand-1-1-1-1024x221.png" length="25541" />
								<wfw:commentRss>https://www.travelpro.nl/de-wit-says-farewell-visitdenmark/feed/</wfw:commentRss>
					<slash:comments>0</slash:comments>
										</item>
	  				<item>
					<title>New route iDBus: to Brussels and London</title>
					<link>https://www.travelpro.nl/new-route-idbus-brussels-london/</link>
					<comments>https://www.travelpro.nl/new-route-idbus-brussels-london/#respond</comments>
					<pubDate>Thu, 20 Mar 2014 12:43:54 +0000</pubDate>
					<dc:creator><![CDATA[translate2]]></dc:creator>
					<category><![CDATA[News]]></category>

					<guid isPermaLink="false">https://www.travelpro.nl/?p=39334</guid>
										<description><![CDATA[From the 20th of March 2014, it is possible to book bus trips from Amsterdam to Brussels and London. The bus will be driving back and forth once a day from the 28th of April. This is the first iDBUS route without a stop in France. Travelling from Amsterdam to Brussels costs only € 19 [&hellip;]]]></description>
																<content:encoded><![CDATA[<p>From the 20th of March 2014, it is possible to book bus trips from Amsterdam to Brussels and London. The bus will be driving back and forth once a day from the 28th of April. This is the first iDBUS route without a stop in France. Travelling from Amsterdam to Brussels costs only € 19 with a Mini Fee * and from Amsterdam to London only € 39.</p>
<p>In addition to these new destinations, the organization will also continue bus services from Amsterdam to Paris, with a Mini Fee * from € 35 up to 5 daily services **, and from Lille, with a Mini Fee * of €25 and four daily services.<br />
Additionally, travelers can expect more facilities during their bus trip by an improvement in services, such as a new mobile website, the real-time information and new payment options, such as iDEAL.</p>
]]></content:encoded>
															<wfw:commentRss>https://www.travelpro.nl/new-route-idbus-brussels-london/feed/</wfw:commentRss>
					<slash:comments>0</slash:comments>
										</item>
	  				<item>
					<title>Missing Boeing may have been found</title>
					<link>https://www.travelpro.nl/missing-boeing-may-found/</link>
					<comments>https://www.travelpro.nl/missing-boeing-may-found/#respond</comments>
					<pubDate>Thu, 20 Mar 2014 11:41:01 +0000</pubDate>
					<dc:creator><![CDATA[translate2]]></dc:creator>
					<category><![CDATA[News]]></category>

					<guid isPermaLink="false">https://www.travelpro.nl/?p=33904</guid>
										<description><![CDATA[The almost two weeks missing Boeing 777 of Malaysia Airlines may have been found in the Indian Ocean, west of Australia. On two satellite images were seen two missing pieces of wreckage that belong to the device. Whether it actually comes to the illustrious device has not been officially confirmed. According to the Malaysian Minister [&hellip;]]]></description>
																<content:encoded><![CDATA[<p>The almost two weeks missing Boeing 777 of Malaysia Airlines may have been found in the Indian Ocean, west of Australia. On two satellite images were seen two missing pieces of wreckage that belong to the device. Whether it actually comes to the illustrious device has not been officially confirmed. According to the Malaysian Minister Hishammuddin Hussein of Transport the satellite images of the debris are credible. The Malaysia Airlines Boeing carried 239 passengers and it was on it's way from Kuala Lumpur to Beijing when it disappeared from the radar almost two weeks ago.</p>
<p>The pieces are floating about 2,500 kilometers of southwest of Perth. It is not clear when the recordings were made and therefore, the pieces can now float again a hundred kilometers further. In general, the general manager John Young of the Australian Miritime Safety Authority describes it as the best track that researchers currently have.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
															<wfw:commentRss>https://www.travelpro.nl/missing-boeing-may-found/feed/</wfw:commentRss>
					<slash:comments>0</slash:comments>
										</item>
	  				<item>
					<title>Read Travelpro #5 online!</title>
					<link>https://www.travelpro.nl/read-travelpro-5-online/</link>
					<comments>https://www.travelpro.nl/read-travelpro-5-online/#respond</comments>
					<pubDate>Thu, 20 Mar 2014 08:30:37 +0000</pubDate>
					<dc:creator><![CDATA[translate2]]></dc:creator>
					<category><![CDATA[News]]></category>

					<guid isPermaLink="false">https://www.travelpro.nl/?p=39424</guid>
										<description><![CDATA[Here you can find TravelPro #5 from the 6th of March you can read it online! Also, all the links you encounter are clickable! strong>]]></description>
																<content:encoded><![CDATA[<p>Here you can find TravelPro #5 from the 6th of March you can read it online!</p>
<p><span id="more-39424"></span></p>
<p><strong>Also, all the links you encounter are clickable! strong><br />
<iframe width="720" height="510" src="//e.issuu.com/embed.html#1492240/7053007" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
																	<enclosure type="image/jpeg" url="https://www.travelpro.nl/wp-content/uploads/TravelPro_logo_zwart-tegen-de-rand-1-1-1-1024x221.png" length="25541" />
								<wfw:commentRss>https://www.travelpro.nl/read-travelpro-5-online/feed/</wfw:commentRss>
					<slash:comments>0</slash:comments>
										</item>
	  				<item>
					<title>Specials TravelPro # 5: Scandinavia, Aruba &#038; Airports</title>
					<link>https://www.travelpro.nl/specials-travelpro-5-scandinavia-aruba-airports/</link>
					<comments>https://www.travelpro.nl/specials-travelpro-5-scandinavia-aruba-airports/#respond</comments>
					<pubDate>Thu, 20 Mar 2014 08:30:29 +0000</pubDate>
					<dc:creator><![CDATA[translate2]]></dc:creator>
					<category><![CDATA[News]]></category>

					<guid isPermaLink="false">https://www.travelpro.nl/?p=39430</guid>
										<description><![CDATA[Here you will find the Specials from TravelPro #4: Thailand, Ferries, Amusement Parks and Germany which you can read online. Also, all the links you encounter are clickable!]]></description>
																<content:encoded><![CDATA[<p>Here you will find the Specials from TravelPro #4: Thailand, Ferries, Amusement Parks and Germany which you can read online.</p>
<p><span id="more-39430"></span></p>
<p><strong>Also, all the links you encounter are clickable!</strong><br />
<iframe width="720" height="510" src="//e.issuu.com/embed.html#1492240/7053028" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="720" height="510" src="//e.issuu.com/embed.html#1492240/7053041" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="720" height="510" src="//e.issuu.com/embed.html#1492240/7053075" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
																	<enclosure type="image/jpeg" url="https://www.travelpro.nl/wp-content/uploads/TravelPro_logo_zwart-tegen-de-rand-1-1-1-1024x221.png" length="25541" />
								<wfw:commentRss>https://www.travelpro.nl/specials-travelpro-5-scandinavia-aruba-airports/feed/</wfw:commentRss>
					<slash:comments>0</slash:comments>
										</item>
	  				<item>
					<title>ANVR: Cybercrime under the microscope</title>
					<link>https://www.travelpro.nl/anvr-cybercrime-microscope/</link>
					<comments>https://www.travelpro.nl/anvr-cybercrime-microscope/#respond</comments>
					<pubDate>Wed, 19 Mar 2014 11:30:12 +0000</pubDate>
					<dc:creator><![CDATA[translate2]]></dc:creator>
					<category><![CDATA[News]]></category>

					<guid isPermaLink="false">https://www.travelpro.nl/?p=39433</guid>
										<description><![CDATA[The ANVR, Utrecht University and TNO ( Integrated security) are organizing for Tuesday 8th of April an informative afternoon about cybersafety in the Cyberlab of TNO in The Hague. The speakers Marcel Neomagus ( CFO Sundio Group NL ) , Frank Oostdam (director / chairman ANVR ) Louette Schwartz , Azra Keric (both Utrecht University [&hellip;]]]></description>
																<content:encoded><![CDATA[<p>The ANVR, Utrecht University and TNO ( Integrated security) are organizing for Tuesday 8th of April an informative afternoon about cybersafety in the Cyberlab of TNO in The Hague. </p>
<p>The speakers Marcel Neomagus ( CFO Sundio Group NL ) , Frank Oostdam (director / chairman ANVR ) Louette Schwartz , Azra Keric (both Utrecht University ) , Jeroen Laarakkers ( Security Consultant Technical Sciences TNO ) and Prof. Wouter Stol (lecturer cyber safety NHL , Police Academy )will inform about the creation of cyber security on the web to reduce cybercrime.</p>
<p>The total number of participants is limited to 40 people. Those who would like to register have to contact the  security that TNO set about the Dutch nationality. If there is a dual nationality then this should be reported . The registration can be done via <strong><a href="https://www.travelpro.nl/wp-content/uploads/Aanmeldingsformulier.doc">Aanmeldingsformulier</a></strong> for the 2nd of April <strong><a href="mailto: ikkomook@anvr.nl" target="_blank">ikkomook@anvr.nl</a></strong>  mentioning Cybersecurity . This afternoon will take place from 13:30 to 16:30.</p>
]]></content:encoded>
																	<enclosure type="image/jpeg" url="https://www.travelpro.nl/wp-content/uploads/TravelPro_logo_zwart-tegen-de-rand-1-1-1-1024x221.png" length="25541" />
								<wfw:commentRss>https://www.travelpro.nl/anvr-cybercrime-microscope/feed/</wfw:commentRss>
					<slash:comments>0</slash:comments>
										</item>
	  				<item>
					<title>Winter &#8217;12-&#8217;13 heavily in the minus</title>
					<link>https://www.travelpro.nl/winter-12-13-heavily-minus/</link>
					<comments>https://www.travelpro.nl/winter-12-13-heavily-minus/#respond</comments>
					<pubDate>Wed, 19 Mar 2014 10:53:55 +0000</pubDate>
					<dc:creator><![CDATA[translate2]]></dc:creator>
					<category><![CDATA[News]]></category>

					<guid isPermaLink="false">https://www.travelpro.nl/?p=39449</guid>
										<description><![CDATA[Both, the sun of the winter as winter sports were not satisfactory, it can be seen in the latest GfK ANVR Travelscan compared to the same period last year, almost 20% less people already booked a winter holiday.]]></description>
																<content:encoded><![CDATA[<p><img src="https://www.travelpro.nl/wp-content/uploads/sneeuwweb1213-300x147.jpg" alt="" title="sneeuwweb1213" width="300" height="147" class="alignright size-medium wp-image-21214" />Both, the sun of the winter as winter sports were not satisfactory, it can be seen in the latest GfK ANVR Travelscan compared to the same period last year, almost 20% less people already booked a winter holiday.</p>
]]></content:encoded>
															<wfw:commentRss>https://www.travelpro.nl/winter-12-13-heavily-minus/feed/</wfw:commentRss>
					<slash:comments>0</slash:comments>
										</item>
	  				<item>
					<title>TUI Travel launches video experience</title>
					<link>https://www.travelpro.nl/tui-travel-launches-video-experience/</link>
					<comments>https://www.travelpro.nl/tui-travel-launches-video-experience/#respond</comments>
					<pubDate>Wed, 19 Mar 2014 10:42:25 +0000</pubDate>
					<dc:creator><![CDATA[translate2]]></dc:creator>
					<category><![CDATA[News]]></category>

					<guid isPermaLink="false">https://www.travelpro.nl/?p=39452</guid>
										<description><![CDATA[As part of TUI Travel&#8217;s digital transformation is the new, interactive video Holiday Open Day launched to help the (English and German) consumer to find a perfect holiday. During the video, there are always two choices given from which you can choose. Eventually a holiday recommendation follows. &#8220;New technology plays an increasingly important role in [&hellip;]]]></description>
																<content:encoded><![CDATA[<p>As part of TUI Travel's digital transformation is the new, interactive video <strong> <a href="https://holidayopenday.co.uk/en/flash" target="_blank"> Holiday Open Day </ a> </ strong> launched to help the (English and German) consumer to find a perfect holiday. During the video, there are always two choices given from which you can choose. Eventually a holiday recommendation follows.</p>
<p>"New technology plays an increasingly important role in our efforts to innovate in our business even more and to present our offerings. Rapid, smooth and user-friendly means of this kind of videos let us offer differentiated concepts show us that in our eyes help the customer to find a perfect holiday" said Jeremy Ellis, Marketing and Digital Director for Thomson and First Choice.</p>
]]></content:encoded>
																	<enclosure type="image/jpeg" url="https://www.travelpro.nl/wp-content/uploads/TravelPro_logo_zwart-tegen-de-rand-1-1-1-1024x221.png" length="25541" />
								<wfw:commentRss>https://www.travelpro.nl/tui-travel-launches-video-experience/feed/</wfw:commentRss>
					<slash:comments>0</slash:comments>
										</item>
	  	</channel>
</rss>
